Covid-19 Global Figures

Back to Menu


Total Cases Total Deaths New Cases Case Growth New Deaths Death Growth Mortality Total Recovered Active Cases
World 6,617,281 395,740 127,351 1.92% 5,188 1.31% 5.98% 2,921,670 3,299,871


Continent Total Cases Total Deaths New Cases Case Growth New Deaths Death Growth Mortality Total Recovered Active Cases
Africa 170,450 4,742 7,648 4.49% 160 3.37% 2.78% 74,073 91,635
Asia 1,264,149 33,109 32,334 2.56% 588 1.78% 2.62% 764,754 466,286
Europe 2,004,194 181,397 16,808 0.84% 659 0.36% 9.05% 990,166 832,631
North America 2,133,477 130,309 28,139 1.32% 2,028 1.56% 6.11% 642,682 1,360,486
South America 1,036,282 46,052 42,409 4.09% 1,753 3.81% 4.44% 441,700 548,530
Oceania 8,729 131 13 0.15% - 0.00% 1.50% 8,295 303


Filter for Country / Continent

Flag Country Continent Total Cases Total Deaths New Cases Case Growth New Deaths Death Growth Mortality Total Recovered Active Cases
Afghanistan Asia 18,054 300 787 4.36% 6 2.00% 1.66% 1,585 16,169
Albania Europe 1,197 33 13 1.09% 0 0.00% 2.76% 898 266
Algeria Africa 9,831 681 205 2.09% 14 2.06% 6.93% 6,411 2,739
Andorra Europe 852 51 1 0.12% 0 0.00% 5.99% 738 63
Angola Africa 86 4 0 0.00% 0 0.00% 4.65% 18 64
Anguilla North America 3 0 0 0.00% 0 0.00% 0.00% 3 0
Antigua and Barbuda North America 26 3 0 0.00% 0 0.00% 11.54% 20 3
Argentina South America 19,255 588 0 0.00% 5 0.85% 3.05% 5,993 12,674
Armenia Asia 11,221 176 697 6.21% 6 3.41% 1.57% 3,468 7,577
Aruba North America 101 3 0 0.00% 0 0.00% 2.97% 98 0
Australia Oceania 7,240 102 11 0.15% 0 0.00% 1.41% 6,686 452
Austria Europe 16,741 670 36 0.22% 0 0.00% 4.00% 15,722 349
Azerbaijan Asia 6,522 78 262 4.02% 2 2.56% 1.20% 3,738 2,706
Bahamas North America 102 11 0 0.00% 0 0.00% 10.78% 56 35
Bahrain Asia 13,296 21 481 3.62% 1 4.76% 0.16% 7,728 5,547
Bangladesh Asia 57,563 781 2,423 4.21% 35 4.48% 1.36% 12,161 44,621
Barbados North America 92 7 0 0.00% 0 0.00% 7.61% 81 4
Belarus Europe 45,981 253 865 1.88% 5 1.98% 0.55% 21,163 24,565
Belgium Europe 58,767 9,548 82 0.14% 26 0.27% 16.25% 16,078 33,141
Belize North America 18 2 0 0.00% 0 0.00% 11.11% 16 0
Benin Africa 679 3 17 2.50% 0 0.00% 0.44% 177 499
Bermuda North America 141 9 0 0.00% 0 0.00% 6.38% 113 19
Bhutan Asia 48 0 1 2.08% 0 0.00% 0.00% 9 39
Bolivia (Plurinational State of) South America 12,245 415 607 4.96% 15 3.61% 3.39% 1,658 10,172
Bosnia and Herzegovina Europe 2,593 158 43 1.66% 2 1.27% 6.09% 1,951 484
Botswana Africa 40 1 0 0.00% 0 0.00% 2.50% 23 16
Brazil South America 614,941 34,021 30,925 5.03% 1,473 4.33% 5.53% 254,963 325,957
British Virgin Islands North America 8 1 0 0.00% 0 0.00% 12.50% 7 0
Brunei Darussalam Asia 141 2 0 0.00% 0 0.00% 1.42% 138 1
Bulgaria Europe 2,585 147 0 0.00% 0 0.00% 5.69% 1,322 1,116
Burkina Faso Africa 885 53 1 0.11% 0 0.00% 5.99% 760 72
Burundi Africa 63 1 0 0.00% 0 0.00% 1.59% 33 29
Cabo Verde Africa 502 5 25 4.98% 0 0.00% 1.00% 239 258
Cambodia Asia 125 0 0 0.00% 0 0.00% 0.00% 124 1
Cameroon Africa 6,789 203 37 0.54% 3 1.48% 2.99% 3,706 2,880
Canada North America 93,715 7,637 641 0.68% 139 1.82% 8.15% 52,452 33,626
Cayman Islands North America 160 1 4 2.50% 0 0.00% 0.63% 85 74
Central African Republic Africa 1,288 4 99 7.69% 0 0.00% 0.31% 23 1,261
Chad Africa 828 66 8 0.97% 0 0.00% 7.97% 633 129
Chile South America 118,292 1,356 4,664 3.94% 81 5.97% 1.15% 68,867 48,069
China Asia 84,171 4,638 11 0.01% 0 0.00% 5.51% 79,225 308
Colombia South America 35,120 1,087 1,766 5.03% 42 3.86% 3.10% 12,319 21,714
Comoros Africa 132 2 0 0.00% 0 0.00% 1.52% 55 75
Congo Africa 635 20 17 2.68% 0 0.00% 3.15% 179 436
Costa Rica North America 1,194 10 37 3.10% 0 0.00% 0.84% 687 497
Croatia Europe 2,247 103 1 0.04% 0 0.00% 4.58% 2,105 39
Cuba North America 2,119 83 12 0.57% 0 0.00% 3.92% 1,839 197
Curacao North America 21 1 1 4.76% 0 0.00% 4.76% 15 5
Cyprus Europe 958 17 0 0.00% 0 0.00% 1.77% 790 151
Czechia Europe 9,494 326 56 0.59% 2 0.61% 3.43% 6,809 2,359
Democratic Republic of the Congo Africa 3,643 78 149 4.09% 3 3.85% 2.14% 495 3,070
Denmark Europe 11,811 582 40 0.34% 2 0.34% 4.93% 10,620 609
Djibouti Africa 4,054 26 119 2.94% 0 0.00% 0.64% 1,685 2,343
Dominica North America 18 0 0 0.00% 0 0.00% 0.00% 16 2
Dominican Republic North America 18,319 520 279 1.52% 4 0.77% 2.84% 11,474 6,325
Ecuador South America 48,948 3,486 0 0.00% 0 0.00% 7.12% 20,019 25,443
Egypt Africa 29,767 1,126 1,152 3.87% 38 3.37% 3.78% 7,762 20,879
El Salvador North America 2,781 52 76 2.73% 1 1.92% 1.87% 1,214 1,515
Equatorial Guinea Africa 1,306 12 0 0.00% 0 0.00% 0.92% 200 1,094
Eritrea Africa 41 0 1 2.44% 0 0.00% 0.00% 39 2
Estonia Europe 1,890 69 10 0.53% 0 0.00% 3.65% 1,667 154
Ethiopia Africa 1,636 18 150 9.17% 1 5.56% 1.10% 255 1,363
Falkland Islands (Malvinas) South America 43 1 0 0.00% 0 0.00% 2.33% 13 29
Faroe Islands Europe 187 0 0 0.00% 0 0.00% 0.00% 187 0
Fiji Oceania 18 0 0 0.00% 0 0.00% 0.00% 18 0
Finland Europe 6,911 322 0 0.00% 1 0.31% 4.66% 6,000 589
France Europe 153,976 29,065 767 0.50% 44 0.15% 18.88% 67,514 57,397
French Polynesia Oceania 60 0 0 0.00% 0 0.00% 0.00% 60 0
Gabon Africa 2,955 21 53 1.79% 1 4.76% 0.71% 818 2,116
Gambia Africa 26 1 0 0.00% 0 0.00% 3.85% 20 5
Georgia Asia 801 13 1 0.12% 0 0.00% 1.62% 644 144
Germany Europe 183,271 8,613 507 0.28% 32 0.37% 4.70% 167,909 6,749
Ghana Africa 8,885 38 337 3.79% 0 0.00% 0.43% 3,220 5,627
Gibraltar Europe 173 0 0 0.00% 0 0.00% 0.00% 153 20
Greece Europe 2,937 179 0 0.00% 0 0.00% 6.09% 1,374 1,384
Greenland North America 13 0 0 0.00% 0 0.00% 0.00% 13 0
Grenada North America 23 0 0 0.00% 0 0.00% 0.00% 18 5
Guam Oceania 179 5 0 0.00% 0 0.00% 2.79% 0 174
Guatemala North America 6,154 158 394 6.40% 15 9.49% 2.57% 979 5,017
Guernsey Europe 252 13 0 0.00% 0 0.00% 5.16% 0 239
Guinea Africa 3,991 23 105 2.63% 0 0.00% 0.58% 2,512 1,456
Guinea-Bissau Africa 1,346 9 7 0.52% 1 11.11% 0.67% 53 1,284
Guyana South America 153 12 0 0.00% 0 0.00% 7.84% 77 64
Haiti North America 2,640 50 0 0.00% 0 0.00% 1.89% 37 2,553
Holy See Europe 12 0 0 0.00% 0 0.00% 0.00% 2 10
Honduras North America 5,880 243 190 3.23% 9 3.70% 4.13% 654 4,983
Hungary Europe 3,954 539 23 0.58% 5 0.93% 13.63% 2,205 1,210
Iceland Europe 1,806 10 0 0.00% 0 0.00% 0.55% 1,797 -1
India Asia 226,770 6,348 9,851 4.34% 273 4.30% 2.80% 108,450 111,972
Indonesia Asia 28,818 1,721 585 2.03% 23 1.34% 5.97% 8,892 18,205
Iran (Islamic Republic of) Asia 164,270 8,071 3,574 2.18% 59 0.73% 4.91% 127,485 28,714
Iraq Asia 8,840 271 672 7.60% 15 5.54% 3.07% 4,338 4,231
Ireland Europe 25,142 1,664 31 0.12% 5 0.30% 6.62% 22,698 780
Isle of Man Europe 336 24 0 0.00% 0 0.00% 7.14% 312 0
Israel Asia 17,562 291 133 0.76% 0 0.00% 1.66% 15,013 2,258
Italy Europe 234,013 33,689 177 0.08% 88 0.26% 14.40% 161,896 38,428
Ivory Coast Africa 3,262 35 238 7.30% 2 5.71% 1.07% 1,584 1,643
Jamaica North America 591 10 1 0.17% 1 10.00% 1.69% 368 213
Japan Asia 17,778 914 46 0.26% 4 0.44% 5.14% 14,785 2,079
Jersey Europe 309 30 0 0.00% 0 0.00% 9.71% 0 279
Jordan Asia 765 9 8 1.05% 0 0.00% 1.18% 675 81
Kazakhstan Asia 12,312 52 245 1.99% 4 7.69% 0.42% 6,606 5,654
Kenya Africa 2,340 78 124 5.30% 4 5.13% 3.33% 592 1,670
Kosovo Europe 1,142 30 0 0.00% 0 0.00% 2.63% 0 1,112
Kuwait Asia 29,921 236 562 1.88% 6 2.54% 0.79% 17,223 12,462
Kyrgyzstan Asia 1,936 22 37 1.91% 2 9.09% 1.14% 1,292 622
Lao People's Democratic Republic Asia 19 0 0 0.00% 0 0.00% 0.00% 19 0
Latvia Europe 1,082 25 3 0.28% 1 4.00% 2.31% 790 267
Lebanon Asia 1,306 28 50 3.83% 1 3.57% 2.14% 731 547
Lesotho Africa 4 0 2 50.00% 0 0.00% 0.00% 2 2
Liberia Africa 321 28 5 1.56% 0 0.00% 8.72% 175 118
Libya Africa 196 5 0 0.00% 0 0.00% 2.55% 52 139
Liechtenstein Europe 83 1 0 0.00% 0 0.00% 1.20% 55 27
Lithuania Europe 1,897 71 3 0.16% 0 0.00% 3.74% 1,273 553
Luxembourg Europe 4,027 110 7 0.17% 0 0.00% 2.73% 3,874 43
Madagascar Africa 957 7 49 5.12% 1 14.29% 0.73% 200 750
Malawi Africa 393 4 24 6.11% 0 0.00% 1.02% 51 338
Malaysia Asia 7,970 115 0 0.00% 0 0.00% 1.44% 6,559 1,296
Maldives Asia 1,872 7 22 1.18% 0 0.00% 0.37% 648 1,217
Mali Africa 1,461 85 110 7.53% 7 8.24% 5.82% 806 570
Malta Europe 622 9 0 0.00% 0 0.00% 1.45% 588 25
Mauritania Africa 784 39 116 14.80% 8 20.51% 4.97% 65 680
Mauritius Africa 335 10 0 0.00% 0 0.00% 2.99% 322 3
Mexico North America 105,680 12,545 4,442 4.20% 817 6.51% 11.87% 74,758 18,377
Monaco Europe 99 5 0 0.00% 0 0.00% 5.05% 92 2
Mongolia Asia 191 0 5 2.62% 0 0.00% 0.00% 65 126
Montenegro Europe 324 9 0 0.00% 0 0.00% 2.78% 315 0
Montserrat North America 11 1 0 0.00% 0 0.00% 9.09% 10 0
Morocco Africa 8,003 208 81 1.01% 2 0.96% 2.60% 7,195 600
Mozambique Africa 352 2 36 10.23% 0 0.00% 0.57% 114 236
Myanmar Asia 236 6 2 0.85% 0 0.00% 2.54% 148 82
Namibia Africa 25 0 0 0.00% 0 0.00% 0.00% 16 9
Nepal Asia 2,634 10 334 12.68% 1 10.00% 0.38% 290 2,334
Netherlands Europe 46,942 5,990 209 0.45% 13 0.22% 12.76% 0 40,952
New Caledonia Oceania 20 0 0 0.00% 0 0.00% 0.00% 18 2
New Zealand Oceania 1,154 22 0 0.00% 0 0.00% 1.91% 1,481 -349
Nicaragua North America 1,118 46 0 0.00% 0 0.00% 4.11% 370 702
Niger Africa 963 65 2 0.21% 0 0.00% 6.75% 860 38
Nigeria Africa 11,516 323 350 3.04% 8 2.48% 2.80% 3,535 7,658
Northern Mariana Islands Oceania 26 2 2 7.69% 0 0.00% 7.69% 0 24
Norway Europe 8,477 238 31 0.37% 1 0.42% 2.81% 8,138 101
Oman Asia 14,316 67 779 5.44% 0 0.00% 0.47% 3,451 10,798
Pakistan Asia 89,249 1,838 3,985 4.47% 68 3.70% 2.06% 30,136 57,275
Panama North America 15,044 535 435 2.89% 6 1.12% 3.56% 9,619 4,890
Papua New Guinea Oceania 8 0 0 0.00% 0 0.00% 0.00% 8 0
Paraguay South America 1,086 11 16 1.47% 0 0.00% 1.01% 511 564
Peru South America 183,198 5,031 4,284 2.34% 137 2.72% 2.75% 76,228 101,939
Philippines Asia 20,382 984 634 3.11% 10 1.02% 4.83% 4,248 15,150
Poland Europe 25,048 1,117 653 2.61% 25 2.24% 4.46% 12,239 11,692
Portugal Europe 33,914 1,455 331 0.98% 8 0.55% 4.29% 20,323 12,136
Puerto Rico North America 4,508 140 485 10.76% 0 0.00% 3.11% 0 4,368
Qatar Asia 63,741 45 1,581 2.48% 0 0.00% 0.07% 39,468 24,228
Republic of Korea Asia 11,668 273 39 0.33% 0 0.00% 2.34% 10,523 872
Republic of Moldova Europe 9,018 315 223 2.47% 5 1.59% 3.49% 5,009 3,694
Romania Europe 19,907 1,299 238 1.20% 11 0.85% 6.53% 13,919 4,689
Russian Federation Europe 441,108 5,384 8,831 2.00% 169 3.14% 1.22% 204,197 231,527
Rwanda Africa 410 2 13 3.17% 0 0.00% 0.49% 280 128
Saint Kitts and Nevis North America 15 0 0 0.00% 0 0.00% 0.00% 15 0
Saint Lucia North America 19 0 1 5.26% 0 0.00% 0.00% 18 1
Saint Vincent and the Grenadines North America 26 0 0 0.00% 0 0.00% 0.00% 15 11
San Marino Europe 705 42 0 0.00% 0 0.00% 5.96% 408 255
Sao Tome and Principe Africa 499 12 15 3.01% 0 0.00% 2.40% 68 419
Saudi Arabia Asia 93,157 611 1,975 2.12% 32 5.24% 0.66% 68,965 23,581
Senegal Africa 4,021 45 89 2.21% 0 0.00% 1.12% 2,162 1,814
Serbia Europe 11,571 246 48 0.41% 1 0.41% 2.13% 6,910 4,415
Seychelles Africa 11 0 0 0.00% 0 0.00% 0.00% 11 0
Sierra Leone Africa 914 47 5 0.55% 0 0.00% 5.14% 491 376
Singapore Asia 36,922 24 517 1.40% 0 0.00% 0.07% 23,904 12,994
Sint Maarten (Dutch part) North America 77 15 0 0.00% 0 0.00% 19.48% 65 -3
Slovakia Europe 1,526 28 1 0.07% 0 0.00% 1.83% 1,387 111
Slovenia Europe 1,477 108 0 0.00% 0 0.00% 7.31% 1,359 10
Somalia Africa 2,204 79 58 2.63% 0 0.00% 3.58% 418 1,707
South Africa Africa 40,792 848 3,267 8.01% 56 6.60% 2.08% 21,311 18,633
South Sudan Africa 1,317 14 323 24.53% 4 28.57% 1.06% 6 1,297
Spain Europe 242,830 31,776 0 0.00% 0 0.00% 13.09% 150,376 60,678
Sri Lanka Asia 1,797 11 48 2.67% 0 0.00% 0.61% 842 944
State of Palestine Asia 643 5 8 1.24% 0 0.00% 0.78% 390 248
Sudan Africa 5,499 314 189 3.44% 7 2.23% 5.71% 1,825 3,360
Suriname South America 82 1 8 9.76% 0 0.00% 1.22% 9 72
Swaziland Africa 300 3 5 1.67% 0 0.00% 1.00% 201 96
Sweden Europe 41,883 4,562 1,080 2.58% 20 0.44% 10.89% 4,971 32,350
Switzerland Europe 30,830 1,659 20 0.06% 0 0.00% 5.38% 28,600 571
Syrian Arab Republic Asia 124 6 1 0.81% 0 0.00% 4.84% 53 65
Taiwan Asia 443 7 0 0.00% 0 0.00% 1.58% 428 8
Tajikistan Asia 4,289 48 189 4.41% 1 2.08% 1.12% 2,572 1,669
Thailand Asia 3,102 58 1 0.03% 0 0.00% 1.87% 2,968 76
The former Yugoslav Republic of Macedonia Europe 2,612 147 120 4.59% 2 1.36% 5.63% 1,621 844
Timor-Leste Oceania 24 0 0 0.00% 0 0.00% 0.00% 24 0
Togo Africa 465 13 13 2.80% 0 0.00% 2.80% 239 213
Trinidad and Tobago North America 117 8 0 0.00% 0 0.00% 6.84% 108 1
Tunisia Africa 1,087 49 0 0.00% 0 0.00% 4.51% 968 70
Turkey Asia 167,410 4,630 988 0.59% 21 0.45% 2.77% 131,778 31,002
Turks and Caicos Islands North America 12 1 0 0.00% 0 0.00% 8.33% 11 0
Uganda Africa 754 0 15 1.99% 0 0.00% 0.00% 82 672
Ukraine Europe 25,964 762 553 2.13% 15 1.97% 2.93% 11,468 13,734
United Arab Emirates Asia 37,018 273 659 1.78% 3 1.10% 0.74% 19,572 17,173
United Kingdom of Great Britain and Northern Ireland Europe 282,711 39,904 1,805 0.64% 176 0.44% 14.11% 344 242,463
United Republic of Tanzania Africa 509 21 0 0.00% 0 0.00% 4.13% 183 305
United States of America North America 1,872,660 108,211 21,140 1.13% 1,036 0.96% 5.78% 487,448 1,277,001
United States Virgin Islands North America 71 6 1 1.41% 0 0.00% 8.45% 0 65
Uruguay South America 832 23 4 0.48% 0 0.00% 2.76% 709 100
Uzbekistan Asia 3,965 16 91 2.30% 0 0.00% 0.40% 3,087 862
Venezuela (Bolivarian Republic of) South America 2,087 20 135 6.47% 0 0.00% 0.96% 334 1,733
Viet Nam Asia 328 0 0 0.00% 0 0.00% 0.00% 312 16
Yemen Asia 453 103 50 11.04% 15 14.56% 22.74% 18 332
Zambia Africa 1,111 7 22 1.98% 0 0.00% 0.63% 912 192
Zimbabwe Africa 237 4 15 6.33% 0 0.00% 1.69% 31 202


Corona Virus Data Sources: European Centre for Disease Prevention and Control (ECDC), World Health Organisation (WHO), Johns Hopkins - University & Medicine, ACAPS
Demographics and Social Economic Data Sources: United Nations (UN) - Department of Economic and Social Affairs Population Dynamics , World Bank Group, The Humanitarian Data Exchange (HDX), Our World in data
Other Resources: Wikepedia, icons from Adioma.com
Disclaimer: This Covid-19 Dashboard and its contents rely upon publicly available data from above multiple sources. These sources might have some data discrepancies due to the reporting time. While every effort has been made to ensure the accuracy and completeness of the information, no guarantee is given nor responsibility taken for errors or omissions in these pages. Please contact mail@macrotopic.com for any concerns or comments.